Size Chart
Size | Absorbency | Length (inches) | Width (inches) | Pairs best with | Recommended for |
Thong Liner | Light | 7 | 2, tapers to ¾ | Thong | Lightdays, Spotting, Daily discharge |
Mini Liner | Light | 7 | 2 | Bikini, French/Petite Brief | Lightdays, Spotting, Daily discharge |
Demi Liner | Light | 7 | 3 | Boy short, Hipster, Full Brief | Lightdays, Spotting, Daily discharge |
Luxe Liner | Light | 9 ½ | 3 | Boy short, Hipster, Full Brief | Lightdays, Spotting, Daily discharge |
Small Pad | Light/Medium | 7 | 2 | Bikini, French/Petite Brief | Light flow, Teens |
Medium Pad | Medium | 10 | 2 ½ | Bikini, French/Petite Brief | Moderate Flow, Teens |
Jetty Pad | Jetty | 10 | 2 ½ | Bikini, French/Petite Brief | Moderate Flow, Teens |
Large Pad | Medium | 10 ½ | 3 | Boy short, Hipster, Full Brief | Moderate Flow |
Overnight Pad | Heavy | 12 ¼ | 3 | Boy short, Hipster, Full Brief | Heavy Flow, Nighttime, Full coverage |
Super Pad | Very Heavy | 10 ½ | 3 | Boy short, Hipster, Full Brief | Very Heavy Flow, Moderate Incontinence |
Super Overnight Pad | Very Heavy | 12 ¼ | 3 | Boy short, Hipster, Full Brief | Very Heavy Flow, Nighttime, Moderate Incontinence |
Queen Pad | Very Heavy | 15 ½ | 3 ½ | Boy short, Hipster, Full Brief, Plus-size | Very Heavy Flow, Nighttime, Postpartum, Moderate Incontinence |
All sizes can be made wider by adding a Wing Extender.
Most size can be made narrower by adding an optional snap. (Not recommended for Mini Liners or Small Pads)
Still need help? Just contact us to request a personal recommendation from our knowledgeable staff.